h <

K

F

<


P

T

K

<

Solid Tyre for  Scissor Lift Platform (2)
Solid Tyre for  Scissor Lift Platform (3)
Solid Tyre for  Scissor Lift Platform (7)
Solid Tyre for  Scissor Lift Platform (9)

I

<

G

<

H

<

A

L

<

Solid Tyre for  Scissor Lift Platform

V

zx

F

image1

R

Solid Tyre for  Scissor Lift Platform (4)

R

323x100 (3)

R

z2

R

z

R

L

T H H P S S L E
F
± ± ± 1
1 1 FB R 2 74 7 4
2 1 FB R 2 1 5 6
3 1 FB R 3 1 7 6
4 1 FB R 3 1 7 6
5 1 FB R 3 1 1 8
6 1 FB R 3 1 1 8
7 1 FB R 3 1 1 9
8 1 FB R 3 1 2 1
9 1 FB R 4 1 1 1
10 1 FB R 4 1 1 1
11 2 FB R 5 1 4 2
12 3 FB R 3 1 9 6
13 4 FB R 4 1 17 1
14 4 FB R 4 1 1 1
15 2 2 R 3 1 5 6
16 3 2 R 2 7 3 3
17 6 FB R 6 1 5 2
18 4 FB R 4 1 1 8
19 3 FB R 3 76 1 4
20 3 FB R 3 1 1 6
21 2 FB R 2 80 7 4
22 1 FB R 4 1 1 1
23 6 FB R 6 1 6 2
24 2 FB R 6 1 55 2

A

image9
image10

F

P

W

<

N

image11

  • t
  • M

  • N